| Subject | Level | Standard | Day | Time | Status | |
| Phy n Chem | S3 | - | MON | 4 PM to 6 PM | Available | |
| S3 | - | SUN | 10 AM to 12 PM | Available | |
| S4 | - | TUE | 6 PM to 8 PM | Available | |
| S4 | - | FRI | 5 PM to 7 PM | Available | |
| | | | | | |
| Chemistry | S3 | Pure | MON | 6 PM to 7.30 PM | Available | |
| S4 | Pure | FRI | 6 PM to 7.30PM | Available | |
| S3 | Pure | SAT | 9 AM to 10.30 AM | Available | |
| S4 | Pure | SUN | 9 AM to 10.30 AM | Available | |
| | | | | | |
| Physics | S3 | Pure | MON | 4.30 PM to 6 PM | Available | |
| S4 | Pure | FRI | 4.30 PM to 6 PM | Available | |
| S4 | Pure | SUN | 2.15 PM to 3.45 PM | Available | |
| | | | | | |
| Biology | S3 | Pure | SAT | 10.30 AM to 12 PM | Available | |
| S4 | Pure | SUN | 10.30 AM to 12 PM | Available | |
| | | | | | |
| A Math | S3 | - | TUE | 4.30 PM to 6 PM | Available | |
| S4 | - | THU | 4 PM to 5.30 PM | Available | |
| S4 | - | SUN | 1.30 PM to 3 PM | Available | |
| | | | | | |
| E Math | S3 | - | WED | 6 PM to 8 PM | Available | |
| S3 | - | FRI | 5 PM to 7 PM | Available | |
| S4 | - | SUN | 12 PM to 1.30 PM | Available | |
| | | | | | |
| A n E Math | S3 | - | MON | 5 PM to 7 PM | Available | |
| S3 | - | WED | 7 PM to 9 PM | Available | |
