2015 June Intensive Revision for O and A Level
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633
2015 June Intensive Revision Schedule – A level
Tuition fee 3 hrs @$93.75
| Subject | Date | Day | Time | Duration | Topic |
| Chemistry | 1-Jun | Mon | 7.30pm to 10pm | 2.5 hrs | Organic Reactions and Mechanisms |
| 2-Jun | Tue | 2 pm to 5 pm | 3 hrs | Atoms Molecules Stoichiometry & Redox | |
| 3-Jun | Wed | 2 pm to 5 pm | 3 hrs | Atomic Structure | |
| 3-Jun | Wed | 7.30pm to 10pm | 3 hrs | Organic -Distinguishing Tests | |
| 4-Jun | Thu | 2 pm to 5 pm | 3 hrs | Gases | |
| 5-Jun | Fri | 2 pm to 5 pm | 3 hrs | Chemical Energetics | |
| 8-Jun | Mon | 7.30pm to 10pm | 2.5 hrs | Chemistry Planning 1 (Organic Chem) | |
| 10-Jun | Wed | 7.30pm to 10pm | 2.5 hrs | Amino Acids and Proteins | |
| 15-Jun | Mon | 7.30pm to 10pm | 2.5 hrs | Ionic Equilibrium | |
| 17-Jun | Wed | 7.30pm to 10pm | 2.5 hrs | Electrochemistry | |
| 22-Jun | Mon | 2pm to 5 pm | 3 hrs | Chemical Bonding | |
| 22-Jun | Mon | 7.30pm to 10pm | 2.5 hrs | Systhesis & Deductive 1 | |
| 23-Jun | Tue | 2 pm to 5 pm | 3 hrs | Reaction Kinetics | |
| 24-Jun | Wed | 2 pm to 5 pm | 3 hrs | Chemical Equilibrium | |
| 24-Jun | Wed | 7.30pm to 10pm | 2.5 hrs | Systhesis & Deductive 2 | |
| 25-Jun | Thu | 2 pm to 5 pm | 3 hrs | Integrated Physical Chemistry Questions | |
| 26-Jun | Fri | 2 pm to 5 pm | 3 hrs | Chemistry Planning 2 (Physical & Inorganic) | |
| Subject | Date | Day | Time | Duration | Topic |
| Physics | 8-Jun | Mon | 10am to 1pm | 3 hrs | Measurement Work Energy Power |
| 9-Jun | Tue | 10am to 1pm | 3 hrs | Kinematics | |
| 10-Jun | Wed | 10am to 1pm | 3 hrs | Dynamics | |
| 11-Jun | Thu | 10am to 1pm | 3 hrs | Forces | |
| 12-Jun | Fri | 10am to 1pm | 3 hrs | Circular Motion | |
| 15-Jun | Mon | 10am to 1pm | 3 hrs | Thermal Physics | |
| 16-Jun | Tue | 10am to 1pm | 3 hrs | Current of Electricity & DC | |
| 17-Jun | Wed | 10am to 1pm | 3 hrs | Physics Planning 1 | |
| 18-Jun | Thu | 10am to 1pm | 3 hrs | Physics Planning 2 | |
| 19-Jun | Fri | 10am to 1pm | 3 hrs | Gravitational Field | |
| 22-Jun | Mon | 10am to 1pm | 3 hrs | Electric Field | |
| 23-Jun | Tue | 10am to 1pm | 3 hrs | Wave and Oscillation | |
| 24-Jun | Wed | 10am to 1pm | 3 hrs | Superposition | |
| 25-Jun | Thu | 10am to 1pm | 3 hrs | EM and EMI & AC | |
| 26-Jun | Fri | 10am to 1pm | 3 hrs | Quantum Physics | |
| Subject | Date | Day | Time | Duration | Topic |
| Math | 2-Jun | Tue | 10am to 1pm | 3 hrs | Inequalities and Binomial Exp |
| 3-Jun | Wed | 10am to 1pm | 3 hrs | MI & Recurrence Relationship | |
| 4-Jun | Thu | 10am to 1pm | 3 hrs | Graphing and Transformations | |
| 5-Jun | Fri | 10am to 1pm | 3 hrs | Functions | |
| 8-Jun | Mon | 2 pm to 5 pm | 3 hrs | Permutations and Combinations | |
| 9-Jun | Tue | 2 pm to 5 pm | 3 hrs | Probability | |
| 10-Jun | Wed | 2 pm to 5 pm | 3 hrs | Binomial Poisson Normal Distributions | |
| 11-Jun | Thu | 2 pm to 5 pm | 3 hrs | AP and GP | |
| 12-Jun | Fri | 2 pm to 5 pm | 3 hrs | Series and Sequences | |
| 15-Jun | Mon | 2 pm to 5 pm | 3 hrs | Complex Numbers 1 | |
| 16-Jun | Tue | 2 pm to 5 pm | 3 hrs | Complex Number 2 & Vectors 1 | |
| 17-Jun | Wed | 2 pm to 5 pm | 3 hrs | Vectors 2 | |
| 18-Jun | Thu | 2 pm to 5 pm | 3 hrs | Differentiation and Application | |
| 19-Jun | Fri | 2 pm to 5 pm | 3 hrs | Integration and Application |
| Subject | Date | Day | Time | Duration | Topic | |
| Economics | 9-Jun | Tue | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro CSQ and revision of important macro policies | |
| 11-Jun | Thu | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro essay. Revision of important market failure concepts | ||
| 16-Jun | Tue | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro CSQ. Revision of important market structure concepts. | ||
| 18-Jun | Thu | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro essay. Revision of important macroeconomic issues, such as globalization, protectionism, sovereign and household debts, Singapore economic policies. | ||
| 23-Jun | Tue | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro CSQ. Revision of important demand, supply and elasticity concepts. | ||
| 25-Jun | Thu | 4.30 pm to 7.30 pm | 3 hrs | Macro and Micro essay. Revision of macro theories such as AD-AS, multiplier and circular flow of income. | ||
2015 June Intensive Revision Schedule – O Level
Tuition fee 3 hrs @$90
| Subject | Date | Day | Time | Duration | Topic | |
| Chemistry | 5-Jun | Fri | 12 pm to 3 pm | 3 hrs | Organic Chemistry | |
| 17-Jun | Wed | 12 pm to 3 pm | 3 hrs | Mole Calculation, Acids Bases & Salts | ||
| 24-Jun | Wed | 12 pm to 3 pm | 3 hrs | Electrolysis & Metal | ||
| Subject | Date | Day | Time | Duration | Topic | |
| Physics | 10-Jun | Wed | 12 pm to 3 pm | 3 hrs | Magnetism, Electromagnetism, Electromagnetic Induction | |
| 19-Jun | Fri | 12 pm to 3 pm | 3 hrs | Light, Waves & Sound | ||
| 26-Jun | Fri | 12 pm to 3 pm | 3 hrs | Static/Current Electricity, DC Circuits | ||
| Practical Electricity | ||||||
| Subject | Date | Day | Time | Duration | Topic | |
| A Math | 3-Jun | Wed | 12 pm to 3 pm | 3 hrs | Differentiation & Application | |
| 12-Jun | Fri | 12 pm to 3 pm | 3 hrs | Integration & Application | ||
If you require revision for any of the topics not listed below for Sec 3 and 4
Chemistry, Physics, Biology, Add Math and E Math.
Please kindly contact us so that we can arrange a customised lesson to suit you
Call Angie @ 96790479 or Mr Ong @ 98639633