2015 Aug-Sep JC1 and JC2 Intensive Revision
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633
Tuition fee 2 hrs @ $62.50
Subject | Date | Day | Time | Duration | Topic |
Chemistry | 6-Aug | Thu | 7pm – 9pm | 2 hrs | Transition Elements |
13-Aug | Thu | 7pm – 9pm | 2 hrs | Integrated Physical Chemistry | |
20-Aug | Thu | 7pm – 9pm | 2 hrs | Integrated Inorganic Chemistry | |
27-Aug | Thu | 7pm – 9pm | 2 hrs | Integrated Organic Chemistry | |
3-Sep | Thu | 7pm – 9pm | 2 hrs | Physical Chemistry Planning | |
7-Aug | Fri | 7.30pm – 9.30pm | 2 hrs | Introduction Organic Chemistry 1 | |
14-Aug | Fri | 7.30pm – 9.30pm | 2 hrs | Introduction Organic Chemistry 1 | |
21-Aug | Fri | 7.30pm – 9.30pm | 2 hrs | Alkanes | |
28-Aug | Fri | 7.30pm – 9.30pm | 2 hrs | Alkenes | |
4-Sep | Fri | 7.30pm – 9.30pm | 2 hrs | Arenes | |
7-Aug | Fri | 7.30pm – 9.30pm | 2 hrs | Organic Mapping | |
14-Aug | Fri | 7.30pm – 9.30pm | 2 hrs | Organic Distinguishing Test | |
21-Aug | Fri | 7.30pm – 9.30pm | 2 hrs | Organic Elucidation | |
28-Aug | Fri | 7.30pm – 9.30pm | 2 hrs | Organic Planning | |
4-Sep | Fri | 7.30pm – 9.30pm | 2 hrs | Amino Acids and Proteins | |
1-Aug | Sat | 1.30pm – 3.30pm | 2 hrs | Introduction Organic Chemistry 1 | |
8-Aug | Sat | 1.30pm – 3.30pm | 2 hrs | Introduction Organic Chemistry 1 | |
15-Aug | Sat | 1.30pm – 3.30pm | 2 hrs | Alkanes | |
22-Aug | Sat | 1.30pm – 3.30pm | 2 hrs | Alkenes | |
29-Aug | Sat | 3.30pm – 5.30pm | 2 hrs | Arenes | |
1-Aug | Sat | 3.30pm – 5.30pm | 2 hrs | Transition Elements | |
8-Aug | Sat | 3.30pm – 5.30pm | 2 hrs | Integrated Physical Chemistry | |
15-Aug | Sat | 3.30pm – 5.30pm | 2 hrs | Integrated Inorganic Chemistry | |
22-Aug | Sat | 3.30pm – 5.30pm | 2 hrs | Integrated Organic Chemistry | |
29-Aug | Sat | 3.30pm – 5.30pm | 2 hrs | Physical Chemistry Planning | |
2-Aug | Sun | 12pm – 2pm | 2 hrs | Gases | |
9-Aug | Sun | 12pm – 2pm | 2 hrs | Chemical Bonding | |
16-Aug | Sun | 12pm – 2pm | 2 hrs | Chemical Energetics | |
23-Aug | Sun | 12pm – 2pm | 2 hrs | Chemical Equilibrium | |
30-Aug | Sun | 12pm – 2pm | 2 hrs | Reaction Kinetics | |
2-Aug | Sun | 2pm – 4pm | 2 hrs | Organic Mapping | |
9-Aug | Sun | 2pm – 4pm | 2 hrs | Organic Distinguishing Test | |
16-Aug | Sun | 2pm – 4pm | 2 hrs | Organic Elucidation | |
23-Aug | Sun | 2pm – 4pm | 2 hrs | Organic Planning | |
30-Aug | Sun | 2pm – 4pm | 2 hrs | Amino Acids and Proteins | |
Please call
Angie @ 96790479 or Mr Ong @ 98639633
Subject | Date | Day | Time | Duration | Topic |
Physics | 4-Aug | Tue | 7.30pm – 9.30pm | 2 hrs | MCQ Technique |
11-Aug | Tue | 7.30pm – 9.30pm | 2 hrs | Semiconductors | |
18-Aug | Tue | 7.30pm – 9.30pm | 2 hrs | Planning J1 Topics | |
25-Aug | Tue | 7.30pm – 9.30pm | 2 hrs | Quantum and Nuclear Physics | |
1-Sep | Tue | 7.30pm – 9.30pm | 2 hrs | Planning J2 Topics | |
1-Aug | Sat | 9am – 11am | 2 hrs | Oscillations | |
8-Aug | Sat | 9am – 11am | 2 hrs | Superposition 1 | |
15-Aug | Sat | 9am – 11am | 2 hrs | Superposition 2 | |
22-Aug | Sat | 9am – 11am | 2 hrs | Current of Electricity | |
29-Aug | Sat | 9am – 11am | 2 hrs | Direct Current | |
1-Aug | Sat | 7.30pm – 9.30pm | 2 hrs | MCQ Technique | |
8-Aug | Sat | 7.30pm – 9.30pm | 2 hrs | Semiconductors | |
15-Aug | Sat | 7.30pm – 9.30pm | 2 hrs | Planning J1 Topics | |
22-Aug | Sat | 7.30pm – 9.30pm | 2 hrs | Quantum and Nuclear Physics | |
29-Aug | Sat | 7.30pm – 9.30pm | 2 hrs | Planning J2 Topics | |
2-Aug | Sun | 12pm – 2pm | 2 hrs | MCQ Technique | |
9-Aug | Sun | 12pm – 2pm | 2 hrs | Semiconductors | |
16-Aug | Sun | 12pm – 2pm | 2 hrs | Planning J1 Topics | |
23-Aug | Sun | 12pm – 2pm | 2 hrs | Quantum and Nuclear Physics | |
30-Aug | Sun | 12pm – 2pm | 2 hrs | Planning J2 Topics | |
2-Aug | Sun | 2pm – 4pm | 2 hrs | Oscillations | |
9-Aug | Sun | 2pm – 4pm | 2 hrs | Superposition 1 | |
16-Aug | Sun | 2pm – 4pm | 2 hrs | Superposition 2 | |
23-Aug | Sun | 2pm – 4pm | 2 hrs | Current of Electricity | |
30-Aug | Sun | 2pm – 4pm | 2 hrs | Direct Current | |
Subject | Date | Day | Time | Duration | Topic |
Math | 3-Aug | Mon | 7.30pm – 9.30pm | 2 hrs | Complex Numbers/AP & GP |
10-Aug | Mon | 7.30pm – 9.30pm | 2 hrs | Differential Eqn/Integration | |
17-Aug | Mon | 7.30pm – 9.30pm | 2 hrs | Graphing Technique/Vectors | |
24-Aug | Mon | 7.30pm – 9.30pm | 2 hrs | P & C and PBN Distribution | |
31-Aug | Mon | 7.30pm – 9.30pm | 2 hrs | Probability and PBN Distribution | |
1-Aug | Sat | 11am – 1pm | 2 hrs | Exam Technique Problem Solving | |
8-Aug | Sat | 11am – 1pm | 2 hrs | Integration Techniques | |
15-Aug | Sat | 11am – 1pm | 2 hrs | integration Applications | |
22-Aug | Sat | 11am – 1pm | 2 hrs | Vectors 1 & 2 | |
29-Aug | Sat | 11am – 1pm | 2 hrs | Vectors 3 | |
1-Aug | Sat | 5.30pm – 7.30pm | 2 hrs | Complex Numbers/AP & GP | |
8-Aug | Sat | 5.30pm – 7.30pm | 2 hrs | Differential Eqn/Integration | |
15-Aug | Sat | 5.30pm – 7.30pm | 2 hrs | Graphing Technique/Vectors | |
22-Aug | Sat | 5.30pm – 7.30pm | 2 hrs | P & C and PBN Distribution | |
29-Aug | Sat | 5.30pm – 7.30pm | Probability and PBN Distribution | ||
2-Aug | Sun | 10am – 12pm | 2 hrs | Complex Numbers/AP & GP | |
9-Aug | Sun | 10am – 12pm | 2 hrs | Differential Eqn/Integration | |
16-Aug | Sun | 10am – 12pm | 2 hrs | Graphing Technique/Vectors | |
23-Aug | Sun | 10am – 12pm | 2 hrs | P & C and PBN Distribution | |
30-Aug | Sun | 10am – 12pm | 2 hrs | Probability and PBN Distribution | |
2-Aug | Sun | 4pm – 6pm | 2 hrs | Exam Technique Problem Solving | |
9-Aug | Sun | 4pm – 6pm | 2 hrs | Integration Techniques | |
16-Aug | Sun | 4pm – 6pm | 2 hrs | integration Applications | |
23-Aug | Sun | 4pm – 6pm | 2 hrs | Vectors 1 & 2 | |
30-Aug | Sun | 4pm – 6pm | 2 hrs | Vectors 3 | |
We can customise the schedule & topics to suit you.
Please call
Angie @ 96790479 or Mr Ong @ 98639633