JC1 – JC2 Physics Chemistry Math Power-Up Tuition
Sec 1 – Sec 4 English and Chinese Power-Up Tuition
Sec 3 – Sec 4 Pure/Combined Physics Power-Up Tuition
Sec 3 – Sec 4 Pure/Combined Chemistry Power-Up Tuition
Sec 3 – Sec 4 Additional Math Power-Up Tuition
Sec 3 – Sec 4 E Math Power-Up Tuition
Sec 1 – Sec 2 Science Power-Up Tuition
Sec 1 – Sec 2 Mathematics Power-Up Tuition
Pri 3– Pri 6 English, Chinese, Math and Science Power-Up Tuition
Pri 1-Pri 2 English, Chinese and Math Power-Up Tuition
2023 June Holiday Power-Up Revision – O Level |
|||||
We can customise the schedule and topics to suit you |
|||||
Please call Angie @ 96790479 or Mr Ong @ 98639633 |
|||||
Subject | Date | Day | Time | Duration | Topic |
Add Math | 27-May | Mon | 10am to 1pm | 3 hrs | Simple & Further Trigonometry Identities |
28-May | Tue | 10am to 1pm | 3 hrs | Differentiation Technique | |
Tangents and Normal | |||||
Rates of Changes | |||||
29-May | Wed | 10am to 1pm | 3 hrs | Maxima and Minima | |
Further Differentiation | |||||
30-May | Thu | 10am to 1pm | 3 hrs | Integration Technique | |
31-May | Fri | 10am to 1pm | 3 hrs | Application of Integration | |
Area of a Region | |||||
Kinematics | |||||
Subject | Date | Day | Time | Duration | Topic |
E Math | 3-Jun | Mon | 10am to 1pm | 3 hrs | Indices |
Coordinate Geometry | |||||
4-Jun | Tue | 10am to 1pm | 3 hrs | Further Trigonometry | |
Application of Trigonometry | |||||
5-Jun | Wed | 10am to 1pm | 3 hrs | Properties of Circles | |
6-Jun | Thu | 10am to 1pm | 3 hrs | Sets | |
Probability | |||||
7-Jun | Fri | 10am to 1pm | 3 hrs | Matrices | |
Vectors | |||||
Subject | Date | Day | Time | Duration | Topic |
Physics | 10-Jun | Mon | 10am to 1pm | 3 hrs | Magnetism |
Electromagnetism | |||||
Electromagnetism Induction | |||||
11-Jun | Tue | 10am to 1pm | 3 hrs | Light | |
Waves | |||||
Sound | |||||
12-Jun | Wed | 10am to 1pm | 3 hrs | Current Electricity | |
DC Circuits | |||||
Practical Electricity | |||||
13-Jun | Thu | 10am to 1pm | 3 hrs | Kinematics | |
Forces | |||||
14-Jun | Fri | 10am to 1pm | 3 hrs | Turning Effect of Forces | |
Pressure | |||||
Subject | Date | Day | Time | Duration | Topic |
Chemistry | 17-Jun | Mon | 10am to 1pm | 3 hrs | Chemical Calculations |
Moles | |||||
18-Jun | Tue | 10am to 1pm | 3 hrs | Acids And Bases | |
19-Jan | Wed | 10am to 1pm | 3 hrs | Energy Changes | |
Speed of Reactions | |||||
20-Jun | Thu | 10am to 1pm | 3 hrs | Atomic Structure | |
Ionic Bonding | |||||
Covalent and Metallic | |||||
21-Jun | Fri | 10am to 1pm | 3 hrs | Qualitative Analysis | |
We can customise the schedule and topics to suit you |
|||||
Please call Angie @ 96790479 or Mr Ong @ 98639633 |