A and O level Tuition Centre Singapore Specialising in A and O level/JC Tuition – Chemistry, Physics, Maths, Biology, Economics , General Paper, Additional and Elementary Math & English. Call 98639633 or 96790479 Today!
Special subsidised rate for students under Ministry of Education Financial Assistance Scheme (MOE FAS)
____________________________________________________________________________________________________________
O Level Result
Physics | |||
S/N | Name | Grade | School |
1 | Shaun Wee | A | MSHS |
2 | Ryan Choo | A | MSHS |
3 | Yow Chen En | A | MSHS |
4 | Sean Shum | A | MSHS |
5 | Lee Kia Jie | A | MSHS |
6 | Wong Wai Chung | A | MSHS |
7 | Huen Tat Onn | A | MSHS |
8 | Chiaw Yan Shiun | A | North Vista |
9 | Joel Lee | A | ACSI |
10 | Corrine Tham | A | PLMGS |
11 | Samuel Lim | A | Anderson Sec |
12 | Felicia Lee | B | CHIJ |
Chemistry | |||
S/N | Name | Grade | School |
1 | Shaun Wee | A | MSHS |
2 | Ryan Choo | A | MSHS |
3 | Yow Chen En | A | MSHS |
4 | Lee Kia Jie | A | MSHS |
5 | Wong Wai Chung | A | MSHS |
6 | Huen Tat Onn | A | MSHS |
7 | Chiaw Yan Shiun | A | North Vista |
8 | Corrine Tham | A | PLMGS |
9 | Joel Lee | A | ACSI |
10 | Felicia Lee | B | CHIJ |
11 | Chua Jing Yu | B | TSS |
12 | Joanne Leo | B | PLMGS |
E Math | |||
S/N | Name | Grade | School |
1 | Shaun Wee | A | MSHS |
2 | Ryan Choo | A | MSHS |
3 | Yow Chen En | A | MSHS |
4 | Lee Kia Jie | A | MSHS |
5 | Wong Wai Chong | A | MSHS |
6 | Huen Tat Onn | A | MSHS |
7 | Samuel Lim | A | St Gabriel |
8 | Joel Lee | A | ACSI |
9 | Corrine Tham | A | PLMGS |
10 | Felicia Lee | A | CHIJ |
11 | Siew Qi Zhi | B | ASS |
12 | Joanne Leo | B | PLMGS |
A Math | |||
S/N | Name | Grade | School |
1 | Shaun Wee | A | MSHS |
2 | Ryan Choo | A | MSHS |
3 | Yow Chen En | A | MSHS |
4 | Lee Kia Jie | A | MSHS |
5 | Wong Wai Chong | A | MSHS |
6 | Huen Tat Onn | A | MSHS |
7 | Samuel Lim | A | St Gabriel |
8 | Corrine Tham | A | PLMGS |
9 | Felicia Lee | A | CHIJ |
10 | Joel Lee | A | ACSI |
2015 JAE – JC cut off point
2015 JAE JC Cut Of Point – COP