| Subject | Level | Standard | Day | Time | Status |
| Chemistry | J1 | H2 | SAT | 3.30 PM to 5.30 PM | Available |
| J1 | H2 | SUN | 2 PM to 4 PM | Available |
| J2 | H2 | TUE | 6 PM to 8 PM | Available |
| J2 | H2 | FRI | 7.30 PM to 9.30PM | Available |
| J2 | H2 | SAT | 9 AM to 11 AM | Limited |
| J2 | H2 | SUN | 9.30 AM to 11.30 AM | Available |
| J2 | H2 | SUN | 12 PM to 2 PM | Limited |
| J2 | H1 | SUN | 12 PM to 2 PM | Available |
| | | | | |
| Mathematics | J1 | H2 | SAT | 5.30 PM to 7.30 PM | Available |
| J1 | H2 | SUN | 4 PM to 6 PM | Available |
| J2 | H2 | FRI | 2.15 PM to 4.15 PM | Available |
| J2 | H2 | SAT | 11 AM to 1 PM | Available |
| J2 | H2 | SUN | 2 PM to 4 PM | Available |
| | | | | |
| Physics | J1 | H2 | SAT | 7.30 PM to 9.30 PM | Available |
| J1 | H1/H2 | SUN | 9.30 AM to 11.30 AM | Available |
| J1 | H2 | SUN | 6 PM to 8 PM | Available |
| J2 | H2 | THU | 6 PM to 8 PM | Available |
| J2 | H1 | FRI | 7 PM to 9 PM | Available |
| J2 | H2 | SAT | 1.30 PM to 3.30 PM | Available |
| J2 | H2 | SUN | 4 PM to 6 PM | Available |
| J2 | H2 | SUN | 8 PM to 10 PM | Available |
| | | | | |
| Biology | J1/J2 | H2 | SAT | 6 PM to 8 PM | Available |
| J1/J2 | H2 | SUN | 9.30 AM to 11.30 AM | Available |
| | | | | |
| General Paper | J1/J2 | H1 | SAT | 3 PM to 5 PM | Available |
| J1/J2 | H1 | SUN | 4 PM to 6 PM | Available |
| | | | | |
| Economics | J1 | H2 | SAT
| 11 AM to 1 PM | Available |
| J2 | H2 | SAT | 1 PM to 3 PM | Available |
| J1/J2 | H2 | SUN | 4 PM to 6 PM | Available |
| J1/J2 | H2 | SUN | 6 PM to 8 PM | Available |
| | | | | |
